<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>LANDED</title>
	<atom:link href="http://laoca-landed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laoca-landed.com</link>
	<description>Real Time Market Intelligence - California Division of Land Advisors Organization</description>
	<lastBuildDate>Tue, 14 May 2013 17:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='laoca-landed.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>LANDED</title>
		<link>http://laoca-landed.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://laoca-landed.com/osd.xml" title="LANDED" />
	<atom:link rel='hub' href='http://laoca-landed.com/?pushpress=hub'/>
		<item>
		<title>San Diego County: A Shortage of Land in a Housing Market Screaming For Inventory</title>
		<link>http://laoca-landed.com/2013/05/13/san-diego-county-a-shortage-of-land-in-a-housing-market-screaming-for-inventory/</link>
		<comments>http://laoca-landed.com/2013/05/13/san-diego-county-a-shortage-of-land-in-a-housing-market-screaming-for-inventory/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:38:13 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[all cash buyers]]></category>
		<category><![CDATA[Building Permits]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[developable land]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Resales]]></category>
		<category><![CDATA[san diego county]]></category>
		<category><![CDATA[scarce supply]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1221</guid>
		<description><![CDATA[You don’t have to be a whiz at Economics 101 to understand the supply and demand imbalance affecting available housing and developable land in San Diego County.  You only need to drive around town or talk to neighbors in order to &#8230; <a href="http://laoca-landed.com/2013/05/13/san-diego-county-a-shortage-of-land-in-a-housing-market-screaming-for-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1221&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/05/13/san-diego-county-a-shortage-of-land-in-a-housing-market-screaming-for-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>

		<media:content url="http://landadvisorscalblog.files.wordpress.com/2013/05/building-permit-chart3.jpg" medium="image">
			<media:title type="html">Building Permit Chart</media:title>
		</media:content>
	</item>
		<item>
		<title>Bay Area &#8211; Land Prices Have Gone Through the Roof!</title>
		<link>http://laoca-landed.com/2013/04/18/bay-area-land-prices-have-gone-through-the-roof/</link>
		<comments>http://laoca-landed.com/2013/04/18/bay-area-land-prices-have-gone-through-the-roof/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:15:25 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[core markets]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Land Advisors Organization]]></category>
		<category><![CDATA[land prices]]></category>
		<category><![CDATA[lot price appreciation]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[sonoma county]]></category>
		<category><![CDATA[Steve Reilly]]></category>
		<category><![CDATA[tertiary markets]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1216</guid>
		<description><![CDATA[Since the 2011 trough in land prices, the worst markets in the Bay Area have seen a significant increase in lot prices – an average of about 44%. As the available land in the core markets has dwindled, builders have &#8230; <a href="http://laoca-landed.com/2013/04/18/bay-area-land-prices-have-gone-through-the-roof/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1216&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/04/18/bay-area-land-prices-have-gone-through-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>
	</item>
		<item>
		<title>NorCal &#8211; Where’s the Inventory?</title>
		<link>http://laoca-landed.com/2013/03/28/norcal-wheres-the-inventory/</link>
		<comments>http://laoca-landed.com/2013/03/28/norcal-wheres-the-inventory/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:17:33 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Historic Lows]]></category>
		<category><![CDATA[Home Builders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Land Advisors Organization]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[resale home prices]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1198</guid>
		<description><![CDATA[I keep reading that re-sale inventory is at historic lows and there are bidding wars on the small amount of re-sales that are sprinkled throughout the marketplace. This is good news on several fronts. The first being that pricing for &#8230; <a href="http://laoca-landed.com/2013/03/28/norcal-wheres-the-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1198&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/03/28/norcal-wheres-the-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>
	</item>
		<item>
		<title>New Home Sales in Santa Barbara and San Luis Obispo County Pick Up The Pace!</title>
		<link>http://laoca-landed.com/2013/03/21/new-home-sales-in-santa-barbara-and-san-luis-obispo-county-pick-up-the-pace/</link>
		<comments>http://laoca-landed.com/2013/03/21/new-home-sales-in-santa-barbara-and-san-luis-obispo-county-pick-up-the-pace/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 22:32:05 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[San Luis Obispo County]]></category>
		<category><![CDATA[Santa Barbara County]]></category>
		<category><![CDATA[central coast]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Land Advisors Organization]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[matt power]]></category>
		<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[New home prices]]></category>
		<category><![CDATA[New Home Sales]]></category>
		<category><![CDATA[Pricing Trends]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1187</guid>
		<description><![CDATA[New Home Closings in San Luis Obispo Climb According to Newest Data, Prices Steady Posted on: Mar 07, 2013 07:33:55 AM In the San Luis Obispo, CA market, closings of new homes jumped year-over-year in December, and the increase was &#8230; <a href="http://laoca-landed.com/2013/03/21/new-home-sales-in-santa-barbara-and-san-luis-obispo-county-pick-up-the-pace/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1187&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/03/21/new-home-sales-in-santa-barbara-and-san-luis-obispo-county-pick-up-the-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>
	</item>
		<item>
		<title>San Diego Housing Market Continues to Rebound</title>
		<link>http://laoca-landed.com/2013/03/19/san-diego-housing-market-continues-to-rebound/</link>
		<comments>http://laoca-landed.com/2013/03/19/san-diego-housing-market-continues-to-rebound/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 23:42:48 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[bonsall]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[cal state san marcos]]></category>
		<category><![CDATA[california state university san marcos]]></category>
		<category><![CDATA[csusm]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[discovery hills]]></category>
		<category><![CDATA[finished lot value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[north county coastal san diego]]></category>
		<category><![CDATA[north county san diego]]></category>
		<category><![CDATA[pala mesa]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[San Marcos]]></category>
		<category><![CDATA[san marcos high school]]></category>
		<category><![CDATA[subdivision]]></category>
		<category><![CDATA[university district]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1182</guid>
		<description><![CDATA[While job growth is the traditional driver of new home demand, the San Diego market recovery has been spurred on by primarily a dwindling of inventory, coupled with a continuation of government sponsored low interest rates. Analysts believe unsold inventory &#8230; <a href="http://laoca-landed.com/2013/03/19/san-diego-housing-market-continues-to-rebound/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1182&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/03/19/san-diego-housing-market-continues-to-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>
	</item>
		<item>
		<title>Bay Area: Back to the future&#8212;Are condos the new apartments???</title>
		<link>http://laoca-landed.com/2013/02/21/back-to-the-future-are-condos-the-new-apartments/</link>
		<comments>http://laoca-landed.com/2013/02/21/back-to-the-future-are-condos-the-new-apartments/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:35:34 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[For-Sale Product]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[hosing market]]></category>
		<category><![CDATA[Land Advisors Organization]]></category>
		<category><![CDATA[Steve Reilly]]></category>
		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1177</guid>
		<description><![CDATA[I have to admit it…I was dead wrong. I thought (like many others) that condos were going to be dead for a while.  Many people really don’t want to live in a condo but they end up “settling” for them &#8230; <a href="http://laoca-landed.com/2013/02/21/back-to-the-future-are-condos-the-new-apartments/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1177&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/02/21/back-to-the-future-are-condos-the-new-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>
	</item>
		<item>
		<title>FRESNO:  Fat Tuesday, Skinny Inventory</title>
		<link>http://laoca-landed.com/2013/02/14/fresno-fat-tuesday-skinny-inventory/</link>
		<comments>http://laoca-landed.com/2013/02/14/fresno-fat-tuesday-skinny-inventory/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 23:55:10 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[Central California]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[actively selling communities]]></category>
		<category><![CDATA[Beazer Homes]]></category>
		<category><![CDATA[builder]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Existing home sales]]></category>
		<category><![CDATA[Fat Tuesday]]></category>
		<category><![CDATA[Finished lot inventory]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[Fresno County]]></category>
		<category><![CDATA[Home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homebuilder]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Housing Recovery]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Advisors Organization]]></category>
		<category><![CDATA[LAO]]></category>
		<category><![CDATA[Madera]]></category>
		<category><![CDATA[Madera County]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[mark utman]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[resale inventory]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[skinny]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1155</guid>
		<description><![CDATA[Now is the time for homebuilders to open their stalled legacy projects. Beazer Homes recently closed out The Groves at Sunnyside Point, their neighborhood adjacent to KB Home’s Olive Lane new home community located in Sunnyside Fresno. New homebuilders will &#8230; <a href="http://laoca-landed.com/2013/02/14/fresno-fat-tuesday-skinny-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1155&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/02/14/fresno-fat-tuesday-skinny-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>
	</item>
		<item>
		<title>NorCal: 2005… Are we there yet?</title>
		<link>http://laoca-landed.com/2013/02/12/2005-are-we-there-yet/</link>
		<comments>http://laoca-landed.com/2013/02/12/2005-are-we-there-yet/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:01:46 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[Northern California]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[land owners]]></category>
		<category><![CDATA[land prices]]></category>
		<category><![CDATA[New Home Pricing]]></category>
		<category><![CDATA[peak pricing]]></category>
		<category><![CDATA[re-sale market]]></category>
		<category><![CDATA[Residential Market]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1135</guid>
		<description><![CDATA[It wasn’t that long ago when it seemed like the residential land market would never leave the cellar.  Amazingly, it seems that someone flicked a switch and land prices are surging to what seem like pricing we saw at the &#8230; <a href="http://laoca-landed.com/2013/02/12/2005-are-we-there-yet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1135&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/02/12/2005-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>

		<media:content url="http://landadvisorscalblog.files.wordpress.com/2013/02/2005-vs-2012-market-price-line1.jpg" medium="image">
			<media:title type="html">2005 vs 2012 Market Price Line</media:title>
		</media:content>
	</item>
		<item>
		<title>California Division: 2012 Year in Review</title>
		<link>http://laoca-landed.com/2013/01/23/california-division-2012-year-in-review/</link>
		<comments>http://laoca-landed.com/2013/01/23/california-division-2012-year-in-review/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 22:33:22 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[Antelope Valley]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Central California]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Central Valley]]></category>
		<category><![CDATA[Coachella/Imperial Valleys]]></category>
		<category><![CDATA[Fresno]]></category>
		<category><![CDATA[High Desert]]></category>
		<category><![CDATA[Land Advisors News]]></category>
		<category><![CDATA[Los Angeles Basin]]></category>
		<category><![CDATA[Monterey County]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Santa Clarita Valley]]></category>
		<category><![CDATA[Ventura County]]></category>
		<category><![CDATA[Victor Valley]]></category>
		<category><![CDATA[West Riverside Co.]]></category>
		<category><![CDATA[West San Bernardino Co.]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Acres]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Division]]></category>
		<category><![CDATA[Consideration]]></category>
		<category><![CDATA[Counties]]></category>
		<category><![CDATA[Doug Jorritsma]]></category>
		<category><![CDATA[Entitlement Status]]></category>
		<category><![CDATA[Final Map]]></category>
		<category><![CDATA[Finished Lots]]></category>
		<category><![CDATA[Goverment]]></category>
		<category><![CDATA[Institutional]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Jim Radler]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land Advisors Organization]]></category>
		<category><![CDATA[Land Developer]]></category>
		<category><![CDATA[Land Sales]]></category>
		<category><![CDATA[Land Transactions]]></category>
		<category><![CDATA[LAO]]></category>
		<category><![CDATA[Lender]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[Market Coverage]]></category>
		<category><![CDATA[Market Specialists]]></category>
		<category><![CDATA[matt power]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Out of Area]]></category>
		<category><![CDATA[Partially Improved]]></category>
		<category><![CDATA[price per acre]]></category>
		<category><![CDATA[Price per Lot]]></category>
		<category><![CDATA[Private Builder]]></category>
		<category><![CDATA[Public Builder]]></category>
		<category><![CDATA[Randy Coe]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[Richard Byrd]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Ryan Long]]></category>
		<category><![CDATA[Salesperson of the Year]]></category>
		<category><![CDATA[San Bernardino]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Site Condition]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Specific Plan]]></category>
		<category><![CDATA[Terry Ruckle]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Trustee]]></category>
		<category><![CDATA[TTM]]></category>
		<category><![CDATA[Tulare]]></category>
		<category><![CDATA[Unimproved]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1120</guid>
		<description><![CDATA[Source: Tom Reimers, President, (949) 852-8288 x28 Filed under: Antelope Valley, Bay Area, Central California, Central Coast, Central Valley, Coachella/Imperial Valleys, Fresno, High Desert, Land Advisors News, Los Angeles Basin, Monterey County, Northern California, Orange County, Sacramento, San Diego, Santa &#8230; <a href="http://laoca-landed.com/2013/01/23/california-division-2012-year-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1120&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/01/23/california-division-2012-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>

		<media:content url="http://landadvisorscalblog.files.wordpress.com/2013/01/lao-ca-infographic-2012-yir.jpg" medium="image">
			<media:title type="html">LAO-CA Infographic 2012 YIR</media:title>
		</media:content>
	</item>
		<item>
		<title>San Diego County’s Land Market On Its Own High Speed Train</title>
		<link>http://laoca-landed.com/2013/01/16/san-diego-countys-land-market-on-its-own-high-speed-train/</link>
		<comments>http://laoca-landed.com/2013/01/16/san-diego-countys-land-market-on-its-own-high-speed-train/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 23:37:50 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Absorption]]></category>
		<category><![CDATA[Absorption rates]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[jobless recovery]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[month supply]]></category>
		<category><![CDATA[New Home Development]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[Supply]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1109</guid>
		<description><![CDATA[Unlike our Sacramento politicians’ boondoggle, San Diego’s land market has been picking up steam faster than a bullet train over the last few months.  According to reliable reports, over 2,400 new residential units were sold last year in San Diego &#8230; <a href="http://laoca-landed.com/2013/01/16/san-diego-countys-land-market-on-its-own-high-speed-train/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1109&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/01/16/san-diego-countys-land-market-on-its-own-high-speed-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>

		<media:content url="http://landadvisorscalblog.files.wordpress.com/2013/01/table22.jpg" medium="image">
			<media:title type="html">4thQ Actively Selling Projects</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Ends with Numerous Year-End Closings in Southwest Riverside County</title>
		<link>http://laoca-landed.com/2013/01/10/2012-ends-with-numerous-year-end-closings-in-southwest-riverside-county/</link>
		<comments>http://laoca-landed.com/2013/01/10/2012-ends-with-numerous-year-end-closings-in-southwest-riverside-county/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 00:26:03 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[West Riverside Co.]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[Finished Lots]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[home sale prices]]></category>
		<category><![CDATA[Housing Supply]]></category>
		<category><![CDATA[lot condition]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Public Homebuilders]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[REO Sales]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[sales volume]]></category>
		<category><![CDATA[Southwest Riverside County]]></category>
		<category><![CDATA[Temecula School District boundary]]></category>
		<category><![CDATA[tentative map]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[unimproved lots]]></category>
		<category><![CDATA[upward pressure]]></category>
		<category><![CDATA[year-end closings]]></category>

		<guid isPermaLink="false">http://laoca-landed.com/?p=1098</guid>
		<description><![CDATA[The year of 2012 ended with the most activity in southwest Riverside since the peak of activity in 2006. In December alone, public homebuilders closed on over 900 lots. The lot condition ranged from finished lots to unimproved mapped lots. &#8230; <a href="http://laoca-landed.com/2013/01/10/2012-ends-with-numerous-year-end-closings-in-southwest-riverside-county/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=laoca-landed.com&#038;blog=25393444&#038;post=1098&#038;subd=landadvisorscalblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://laoca-landed.com/2013/01/10/2012-ends-with-numerous-year-end-closings-in-southwest-riverside-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/80b6ca3c24cbef27787fd3e7645c1169?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">landadvisorsca</media:title>
		</media:content>
	</item>
		<item>
		<title>Fresno County Approved TTM Lots Going Once, Twice…</title>
		<link>http://laoca-landed.com/2012/11/29/fresno-county-approved-ttm-lots-going-once-twice/</link>
		<comments>http://laoca-landed.com/2012/11/29/fresno-county-approved-ttm-lots-going-once-twice/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 23:53:46 +0000</pubDate>
		<dc:creator>landadvisorsca</dc:creator>
				<category><![CDATA[Central California]]></category>
		<category><![CDATA[Central Valley]]></category>
